SIZE GUIDE
Measurement format
Apparel and accessory measurements are shown as inches / centimeters unless otherwise noted.
Apparel and accessory measurements are shown as inches / centimeters unless otherwise noted.
Quick fit rule
Choose the size that matches your largest measurement. For shoes, leave about a thumb’s width at the toe.
Choose the size that matches your largest measurement. For shoes, leave about a thumb’s width at the toe.
Size charts
Women’s shoes
Brooks recommends about a thumb’s width between your longest toe and the shoe tip. Consider going up a half size from your measured size.
Women’s shoe size comparison
| US | UK | Europe |
|---|---|---|
| 5 | 3 | 35.5 |
| 5.5 | 3.5 | 36 |
| 6 | 4 | 36.5 |
| 6.5 | 4.5 | 37.5 |
| 7 | 5 | 38 |
| 7.5 | 5.5 | 38.5 |
| 8 | 6 | 39 |
| 8.5 | 6.5 | 40 |
| 9 | 7 | 40.5 |
| 9.5 | 7.5 | 41 |
| 10 | 8 | 42 |
| 10.5 | 8.5 | 42.5 |
| 11 | 9 | 43 |
| 11.5 | 9.5 | 44 |
| 12 | 10 | 44.5 |
| 12.5 | 10.5 | 45 |
| 13 | 11 | 45.5 |
Men’s & all-gender shoes
All-gender shoe sizes match men’s sizes by industry standard. Width codes are shared below for Men’s, Women’s, and All Gender.
Men’s and all-gender shoe size comparison
| US | UK | Europe |
|---|---|---|
| 5 | 4 | 37.5 |
| 5.5 | 4.5 | 38 |
| 6 | 5 | 38.5 |
| 6.5 | 5.5 | 39 |
| 7 | 6 | 40 |
| 7.5 | 6.5 | 40.5 |
| 8 | 7 | 41 |
| 8.5 | 7.5 | 42 |
| 9 | 8 | 42.5 |
| 9.5 | 8.5 | 43 |
| 10 | 9 | 44 |
| 10.5 | 9.5 | 44.5 |
| 11 | 10 | 45 |
| 11.5 | 10.5 | 45.5 |
| 12 | 11 | 46 |
| 12.5 | 11.5 | 46.5 |
| 13 | 12 | 47.5 |
| 14 | 13 | 48.5 |
| 15 | 14 | 49.5 |
| 16 | 15 | 50.5 |
Shoe width comparison
| Width | Men’s / All Gender | Women’s |
|---|---|---|
| Narrow | B | 2A |
| Medium | D | B |
| Wide | 2E | D |
| Extra Wide | 4E | 2E |
Women’s apparel
Women’s tops
| Size | Chest (in / cm) | Waist (in / cm) | Hip (in / cm) |
|---|---|---|---|
| XXS | 28-31 / 71-79 | 22-24 / 56-61 | 31-34 / 79-86 |
| XS | 31-33 / 79-84 | 24-26 / 61-66 | 34-36 / 86-91 |
| S | 33-35 / 84-89 | 26-28 / 66-71 | 36-38 / 91-97 |
| M | 35-37 / 89-94 | 28-30 / 71-76 | 38-40 / 97-102 |
| L | 37-40 / 94-102 | 30-34 / 76-86 | 40-43 / 102-109 |
| XL | 40-44 / 102-112 | 34-38 / 86-97 | 43-48 / 109-122 |
| XXL | 44-49 / 112-124 | 38-44 / 97-112 | 48-52 / 122-132 |
| 2X | 49-51 / 124-129 | 44-47 / 112-119 | 52-55 / 132-140 |
| 3X | 51-54 / 129-137 | 47-50 / 119-127 | 55-58 / 140-147 |
| 4X | 54-57 / 137-144 | 50-55 / 127-139 | 58-61 / 147-155 |
Women’s bottoms
| Size | Waist (in / cm) | Hips (in / cm) |
|---|---|---|
| XXS | 22-24 / 55-61 | 31-34 / 79-86 |
| XS | 24-26 / 61-66 | 34-36 / 86-91 |
| S | 26-28 / 66-71 | 36-38 / 91-97 |
| M | 28-30 / 71-76 | 38-40 / 97-102 |
| L | 30-34 / 76-86 | 40-43 / 102-109 |
| XL | 34-38 / 86-97 | 43-48 / 109-122 |
| XXL | 38-44 / 97-112 | 48-52 / 122-132 |
| 2X | 44-47 / 112-119 | 52-55 / 132-140 |
| 3X | 47-50 / 119-127 | 55-58 / 140-147 |
| 4X | 50-54 / 127-139 | 58-61 / 147-154 |
Men’s apparel
Men’s tops
| Size | Chest (in / cm) | Waist (in / cm) | Hip (in / cm) |
|---|---|---|---|
| XS | 33-35 / 84-89 | 28-30 / 71-76 | 33-35 / 84-89 |
| S | 35-37 / 89-94 | 30-32 / 76-81 | 35-37 / 89-94 |
| M | 37-40 / 94-102 | 32-34 / 81-86 | 37-39 / 94-99 |
| L | 40-43 / 102-109 | 34-37 / 86-94 | 39-43 / 99-109 |
| XL | 43-47 / 109-119 | 37-42 / 94-107 | 43-47 / 109-119 |
| XXL | 47-52 / 119-132 | 43-47 / 109-119 | 47-52 / 119-132 |
Men’s bottoms
| Size | Waist (in / cm) | Hips (in / cm) |
|---|---|---|
| XS | 28-30 / 71-76 | 33-35 / 83-88 |
| S | 30-32 / 76-81 | 35-37 / 88-94 |
| M | 32-34 / 81-86 | 37-39 / 94-99 |
| L | 34-37 / 86-94 | 39-43 / 99-109 |
| XL | 37-42 / 94-106 | 43-47 / 109-119 |
| XXL | 42-47 / 106-119 | 47-52 / 119-132 |
Inseam reference: Standard 29 in / 81 cm. Tall 31 in / 86 cm.
Women’s bras
Brooks uses alpha sizing for many bras. For cup sizes larger than D, Brooks recommends a band-and-cup bra such as 34C instead of alpha sizing.
US / UK band and cup to alpha size
| Band | A | B | C | D |
|---|---|---|---|---|
| 30 | XS | XS | XS | S |
| 32 | S | S | S | M |
| 34 | M | M | M | L |
| 36 | L | L | L | XL |
| 38 | XL | XL | XL | XXL |
| 40 | XXL | XXL | XXL | — |
EU band and cup to alpha size
| Band | A | B | C | D |
|---|---|---|---|---|
| 65 | XS | XS | XS | S |
| 70 | S | S | S | M |
| 75 | M | M | M | L |
| 80 | L | L | L | XL |
| 85 | XL | XL | XL | XXL |
| 90 | XXL | XXL | XXL | — |
Socks
Use the shoe-size range that matches the wearer. A dash means the official chart does not list that combination.
Sock size comparison
| Sock size | US Women’s | US Men’s | UK | European |
|---|---|---|---|---|
| S | 4-6.5 | — | 3-4.5 | 34-37 |
| M | 7-9.5 | 6-8.5 | 5-7.5 | 38-41 |
| L | 10-12.5 | 9-11.5 | 8-10.5 | 42-45 |
| XL | — | 12-14.5 | 11-13.5 | 46-49 |
Accessories
Arm sleeves · bicep circumference (in / cm)
| Size | Measurement |
|---|---|
| XS/S | 8-11 / 20-28 |
| M/L | 11-14 / 28-35.5 |
| XL/XXL | 14-16 / 35.5-40.5 |
Gloves · palm to fingertip length (in / cm)
| Size | Measurement |
|---|---|
| XS | 7 or less / 17.5 or less |
| S | 7-7.5 / 17.5-19 |
| M | 7.5-8 / 19-20.5 |
| L | 8-9 / 20.5-23 |
| XL | 9 or longer / 23 or longer |
Headwear · head circumference (in / cm)
| Size | Measurement |
|---|---|
| S/M | 19-22 / 49-56 |
| L/XL | 21-23 / 54-60 |
Fit notes
How to measure
Chest / bust
Measure around the fullest part with the tape parallel to the floor.
Measure around the fullest part with the tape parallel to the floor.
Waist
Measure around your natural waist, halfway between the lowest rib and the top of the hip bone.
Measure around your natural waist, halfway between the lowest rib and the top of the hip bone.
Hip
Measure around the fullest part while standing naturally with your feet together.
Measure around the fullest part while standing naturally with your feet together.
Fit language
Fitted hugs the body. Semi-fitted follows the body with room to move; most Brooks apparel is semi-fitted.
Fitted hugs the body. Semi-fitted follows the body with room to move; most Brooks apparel is semi-fitted.